POS | SP | PILOTOS | Pais | Categoria | Pontos |
1 | 1 | Fernando ALONSO | ESP | F1 | 3040,0 |
2 | 2 | Michael SCHUMACKER | ALE | F1 | 2790,0 |
3 | 3 | Felipe MASSA | BRA | F1 | 2060,0 |
4 | 4 | Giancarlo FISICHELLA | ITA | F1 | 1970,0 |
5 | 5 | Sam HORNISH Jr | USA | IRL,IROC | 1645,0 |
6 | 6 | Jenson BUTTON | ING | F1 | 1585,0 |
7 | 7 | Dan WHELDON | ING | IRL | 1584,0 |
8 | 8 | Kimi RAIKKONEN | FIN | F1 | 1560,0 |
9 | 9 | Hélio CASTRONEVES | BRA | IRL,Endurance | 1528,0 |
10 | 10 | Scott DIXON | NZL | IRL | 1450,0 |
11 | 11 | Vitor MEIRA | BRA | IRL,ALMS | 1294,0 |
12 | 12 | Tony KANAAN | BRA | Endurance Brasil,IRL | 1145,0 |
13 | 13 | Rubens BARRICHELLO | BRA | F1 | 1125,0 |
14 | 15 | Sebatien BOURDAIS | FRA | GrandAm Cup,ALMS,CART | 1103,0 |
15 | 14 | Lewis HAMILTON | ING | GP2 | 1037,0 |
16 | 16 | Nick HEIDFELD | ALE | F1 | 925,0 |
17 | 17 | Nelson Angelo PIQUET | BRA | Endurance Brasil, A1 GP,GP2,LeMans | 872,0 |
18 | 18 | Ralf SCHUMACKER | ALE | F1 | 825,0 |
19 | 23 | A J ALLMENDINGER | USA | GrandAm Rolex,CART | 805,0 |
20 | 19 | Bernd SCHNEIDER | ALE | DTM | 780,0 |
21 | 20 | Dario FRANCHITTI | ESC | IRL | 760,0 |
22 | 21 | Justin WILSON | ING | GrandAm Rolex,CART | 751,0 |
23 | 22 | Tom KRISTENSEN | DIN | ALMS,DTM,LeMans | 750,0 |
24 | 24 | Jarno TRULI | ITA | F1 | 740,0 |
25 | 25 | Marco ANDRETTI | USA | IRL | 731,0 |
Leave a Reply