Top Drivers of 2018

POS DRIVER COUNTRY CATEGORIES PTS Wins TOTAL Total Wins
1 LEWIS HAMILTON* GBR FORMULA 1 248 275 523 11
2 JEAN-ERIC VERGNE FRA FIA FORMULA E 265 120 385 7
3 FELIPE DRUGOVICH * BRA NRF RACING CHALLENGE,EUROFORMULA OPEN 231 150 381 16
4 SEBASTIAN VETTEL GER FORMULA 1 210 125 335 5
5 NAOKI YAMAMOTO* JAP SUPER GT JAPAN,SUPER FORMULA 275 45 320 4
6 GEORGE RUSSELL* GBR FIA FORMULA 2 172 140 312 7
7 JEAN-KARL VERNAY FRA WTCR,TCR EUROPE 191 90 281 7
8 RENÉ RAST* GER DTM 138 140 278 7
9 NICK CASSIDY NZL SUPER GT JAPAN,SUPER FORMULA 234 25 259 2
10 ROBERT SHWARTZMAN RUS TRS NZL,FIA F3 224 20 244 2
11 SCOTT DIXON NZL INDYCAR,IMSA GT LM 174 60 234 3
12 SCOTT MCLAUGHLIN* NZL V8 SUPERCARS 140 90 230 9
13 RALF BOHN GER 24H SERIES 189 40 229 2
14 ANDREA PIZZITOLA ITA ELMS 163 60 223 3
15 ROMAN RUSINOV RUS ELMS 163 60 223 3
16 GARY PAFFETT GBR DTM 162 60 222 3
17 KYLE BUSCH USA NASCAR CUP,XFINITY 91 130 221 9
18 KEVIN HARVICK USA NASCAR CUP,XFINITY 105 115 220 8
19 MICK SCHUMAKER * GER FIA EUROPEAN FORMULA 3 138 80 218 8
20 GABRIELE TARQUINI* ITA WTCR 143 75 218 5
21 ENZO FITTIPALDI* BRA ITALIAN F4,ADAC F4 176 40 216 8
22 ALEXANDER ALBON THA FIA FORMULA 2 136 80 216 4
23 RIO HIRAKA JAP SUPER GT JAPAN,SUPER FORMULA 201 15 216 1
24 MAX VERSTAPPEN NED FORMULA 1 161 50 211 2
25 KIMI RAIKKONEN FIN FORMULA 1 186 25 211 1
26 ROBERT RENAUER* GER 24H SERIES 189 20 209 1
27 LINUS LUNDQVIST SWE BRITISH FORMULA 3 138 70 208 7
28 JOEY LOGANO USA NASCAR CUP 140 65 205 5
29 HIROAKI ISHIURA JAP SUPER GT JAPAN,SUPER FORMULA 192 10 202 1
30 MAX FEWTRELL * GBR FORMULA RENAULT EUROCUP 138 60 198 6
31 ALEXANDER ROSSI USA INDYCAR 138 60 198 3
32 YUHI SEKIGUCHI JAP SUPER GT JAPAN 172 25 197 2
33 ERIC CURRAN* USA IMSA SPORTSCARS 176 20 196 1
34 FELIPE NASR* BRA IMSA SPORTSCARS 176 20 196 1
35 RINUS VEEKAY NED PRO MAZDA 121 70 191 7
36 TOMORI NOJIRI JAP SUPER GT JAPAN,SUPER FORMULA 160 30 190 2
37 SHANE VAN GISBERGEN NZL V8 SUPERCARS 119 70 189 7
38 COLIN BRAUN USA IMSA SPORTSCARS 149 40 189 2
39 JON BENNETT USA IMSA SPORTSCARS 149 40 189 2
40 CAIO COLLET * BRA UEA FORMULA 4,F4 FRANCE 143 40 183 8
41 ALEX RIBERAS ESP BLANCPAIN GT ENDURANCE 122 60 182 4
42 CHRISTOPHER MIES GER BLANCPAIN GT ENDURANCE 122 60 182 4
43 PAUL DI RESTA SCO DTM 122 60 182 3
44 WILL POWER AUT INDYCAR 122 60 182 3
45 MARTIN TRUEX JR USA NASCAR CUP 119 60 179 4
46 LOGAN SARGEANT USA FORMULA RENAULT NEC,EURO 144 32 176 4
47 PIPO DERANI BRA ASIAN LE MANS SERIES 146 30 176 3
48 LUCAS DI GRASSI BRA FIA FORMULA E,STOCK CAR BRASIL 115 60 175 5
49 NYCK DE VRIES NED FIA FORMULA 2 114 60 174 3
50 DANIEL RICCIARDO AUT FORMULA 1 124 50 174 2
51 RAFAELLE MARCIELLO * ITA BLANCPAIN GT ENDURANCE,SPRINT 144 30 174 2
52 RICHARD VERSHOOR NED TRS NZL,GP3,F.RENAULT EURO 112 60 172 6
53 OLI CALDWELL GBR UEA FORMULA 4,ITALIAN F4,ADAC F4 147 25 172 5
54 LANDO NORRIS GBR FIA FORMULA 2 149 20 169 1
55 CHARLES WEERTS BEL UEA FORMULA 4* 132 35 167 7
56 NICOLAI KJAEGAARD DEN BRITISH FORMULA 3 117 50 167 5
57 YVAN MULLER FRA WTCR 122 45 167 3
58 RYAN HUNTER-REAY USA INDYCAR,IMSA 106 60 166 3
59 YELMER BUURMAN NED BLANCPAIN GT ENDURANCE 126 40 166 2
60 CHRISTIAN LUNDGAARD DEN FORMULA RENAULT NEC,EURO 125 40 165 4
61 MILAN DONTJE* NED GT4 EUROCUP 132 30 162 3
62 NICOLAJ MOLLER MADSEN* DEN GT4 EUROCUP 132 30 162 3
63 NORMAN NATO FRA ELMS 122 40 162 2
64 OLIVER PLA FRA ELMS 122 40 162 2
65 PAUL PETIT FRA ELMS 122 40 162 2
66 ADAM CHRISTODOLOU GBR 24H SERIES 160 0 160 0
67 CHARLES PUTMAN USA 24H SERIES 160 0 160 0
68 CHARLES SPENLAUB USA 24H SERIES 160 0 160 0
69 JOE FOSTER USA 24H SERIES 160 0 160 0
70 JOSEF NEWGARDEN USA INDYCAR 98 60 158 3
71 JENSON BUTTON GBR SUPER GT JAPAN 143 15 158 1
72 DAN TICKTUM GBR FIA EUROPEAN FORMULA 3 117 40 157 4
73 SHELDON CREED * USA ARCA 117 40 157 4
74 JAMIE WHINCUP AUT V8 SUPERCARS 105 50 155 5
75 FACUNDO ARDUSSO * ARG SUPER TC 2000 113 40 153 4
76 KAZUKI NAKAJIMA JAP SUPER GT JAPAN,SUPER FORMULA 138 15 153 1
77 JORDAN TAYLOR USA IMSA SPORTSCARS 132 20 152 1
78 RENGER VAN ZANDE NED IMSA SPORTSCARS 132 20 152 1
79 DANIEL SERRA* BRA STOCKCAR BRASIL 130 20 150 2
80 CHRISTOPHER BELL USA NASCAR XFINITY 79 70 149 7
81 VALTERI BOTTAS FIN FORMULA 1 149 0 149 0
82 NIKITA MAZEPIN RUS GP3 108 40 148 4
83 ANTHOINE HUBERT FRA GP3 127 20 147 2
84 LIRIM ZENDELLI GER ADAC FORMULA 4* 95 50 145 10
85 MARCO WITTMANN GER DTM 105 40 145 2
86 TYLER REDDICK USA NASCAR XFINITY 122 20 142 2
87 FELIPE FRAGA BRA STOCKCAR BRASIL 111 30 141 3
88 RAPHAEL VAN DER STRATEN BEL 24H SERIES 141 0 141 0
89 JOSE CLOSE BEL 24H SERIES 141 0 141 0
90 KIERN JEWISS* GBR BRITISH FORMULA 4 110 30 140 6
91 HARRISON NEWEY GBR ASIAN LE MANS SERIES 130 10 140 1
92 STEPHANE RICHELMI MON ASIAN LE MANS SERIES 130 10 140 1
93 THOMAS LAURENTI ITA ASIAN LE MANS SERIES 130 10 140 1
94 ZANE SMITH USA ARCA 99 40 139 4
95 VICTOR MARTINS FRA FORMULA RENAULT NEC,EURO 117 22 139 3
96 MICHAEL MEADOWS* GBR BLANCPAIN GT ENDURANCE,SPRINT 108 30 138 2
97 PHILIP HANSON GBR ELMS 98 40 138 2
98 ESTEBAN GUERRIERI ARG WTCR 107 30 137 2
99 TAKUIA IZAWA JAP SUPER GT JAPAN 107 30 137 2
100 MIKEL AZCONA ESP TCR EUROPE 127 10 137 1
101 PARKER THOMPSON CAN PRO MAZDA 103 30 133 3
102 ASHLEY SUTTON GBR BTCC 72 60 132 6
103 STUART MIDDLETON GBR GT4 EUROCUP 112 20 132 2
104 WILL TREGURTHA GBR GT4 EUROCUP 112 20 132 2
105 JURI VIPS EST FIA EUROPEAN FORMULA 3 89 40 129 4
106 FILIPE ALBUQUERQUE POR IMSA SPORTSCARS 88 40 128 2
107 EDOARDO MORTARA ITA FIA FORMULA E,DTM 86 40 126 2
108 SAM BIRD GBR FIA FORMULA E 95 30 125 2
109 ARTEM MARKELOV RUS FIA FORMULA 2 105 20 125 1
110 DUSAN BORKOVIC SER TCR EUROPE 95 30 125 1
111 TOM INGRAM GBR BTCC 94 30 124 3
112 JONATHAN HOGGARD GBR BRITISH FORMULA 4 83 40 123 8
113 FELIPE ALBUQUERQUE POR ELMS 81 40 121 2
114 COLIN TURKINGTON * GBR BTCC 110 10 120 1
115 CALLUM HEDGE NZL FORMULA FORD NZL 74 45 119 9
116 BRAD KESELOWSKI USA NASCAR CUP,XFINITY 42 75 117 6
117 THED BJORK SWE WTCR 57 60 117 4
118 TIMO GLOCK GER DTM 97 20 117 1
119 AGUSTIN CANAPINO ARG SUPER TC 2000 96 20 116 2
120 DRIES VANTHOOR NED BLANCPAIN GT ENDURANCE,SPRINT 86 30 116 2
121 CHASE ELLIOTT USA NASCAR CUP 70 45 115 3
122 CALLUM LLOTT GBR GP3 95 20 115 2
123 LEONARDO LORANDI ITA ITALIAN F4 89 25 114 5
124 AYRTON SIMMONS GBR BRITISH FORMULA 4 94 20 114 4
125 DAVID REYNOLDS AUT V8 SUPERCARS 84 30 114 3
126 MIKHAIL GOIHKBERG CAN IMSA SPORTSCARS 114 0 114 0
127 STEPHEN SIMPSON RSA IMSA SPORTSCARS 114 0 114 0
128 BENT VISCAAL NED EUROFORMULA 0PEN (1) 103 10 113 1
129 COLE CUSTER USA NASCAR XFINITY 103 10 113 1
130 KUSH MAINI IND BRITISH FORMULA 3 103 10 113 1
131 GUSTAV EDELHOFF GER 24H SERIES 113 0 113
132 INGO VOGLER GER 24H SERIES 113 0 113
133 JOHANNES DR KIRCHOFF GER 24H SERIES 113 0 113
134 CRAIG LOWNDES AUT V8 SUPERCARS 91 20 111 2
135 MARCUS ARMSTRONG NZL TRS NZL 91 20 111 2
136 NORBERT MICHELISZ HUN WTCR 96 15 111 1
137 ANTHONY LIU CNH ASIAN LE MANS SERIES 111 0 111 0
138 DAVID RIZZO HGK ASIAN LE MANS SERIES 111 0 111 0
139 RALF ARON EST FIA EUROPEAN FORMULA 3 69 40 109 4
140 UGO DE WILDE BEL FORMULA 4 FRANCE 89 20 109 4
141 DAVID MALUKAS USA PRO MAZDA 79 30 109 3
142 YE YFEI CHN FORMULA RENAULT EUROCUP 89 20 109 2
143 KELVIN VAN DER LINDE RSA BLANCPAIN GT ENDURANCE,SPRINT 94 15 109 1
144 MAX KOEBOLT NED GT4 EUROCUP 99 10 109 1
145 SIMON KNAP NED GT4 EUROCUP 99 10 109 1
146 ANTONIO GARCIA ESP IMSA SPORTSCARS GT LEMANS 108 0 108 0
147 JAN MAGNUSSEN DEN IMSA SPORTSCARS GT LEMANS 108 0 108 0
148 DANIEL ABT GER FIA FORMULA E 76 30 106 2
149 FINLAY HUTCHSON GBR GT4 EUROCUP 86 20 106 2
150 MEMO ROJAS MEX ELMS 106 0 106 0
151 PAUL-LOUP CHATIN FRA ELMS 106 0 106 0
152 ATILA ABREU BRA STOCKCAR BRASIL 65 40 105 4
153 JUAN MANUEL CORREA USA TRS NZL,GP3 85 20 105 2
154 RUBENS BARRICHELLO BRA STOCKCAR BRASIL 85 20 105 2
155 DANE CAMERON USA IMSA SPORTSCARS 105 0 105 0
156 JUAN PABLO MONTOYA COL IMSA SPORTSCARS 105 0 105 0
157 LEONEL PERNIA ARG SUPER TC 2000 84 20 104 2
158 RUBEN GARCIA JR * MEX NASCAR MEXICO 88 15 103 3
159 TOM GAMBLE GBR BRITISH FORMULA 3 83 20 103 2
160 ATILA TASSI HUN TCR EUROPE 82 20 102 2
161 LEONARDO PULCINI ITA GP3 82 20 102 2
162 CHARLES MILESI FRA TRS NZL,F.RENAULT NEC,EURO 81 20 101 2
163 OLIVER ASKEW USA PRO MAZDA 91 10 101 1
164 JUSTIN ALLGAIER USA NASCAR XFINITY 49 50 99 5
165 RICARDO VAN ENDE NED GT4 EUROCUP 79 20 99 2
166 ARIC ALMIROLA USA NASCAR CUP 84 15 99 1
167 PRESLEY MARTONO INO NRF RACING CHALLENGE 94 5 99 1
168 NICO HULKENBERG GER FORMULA 1 99 0 99 0
169 FREDERIK VESTI DEN ITALIAN F4,ADAC F4 78 20 98 4
170 DAVID SCHUMACKER GER UEA FORMULA 4,ADAC F4 83 15 98 3
171 MAX WILSON BRA STOCKCAR BRASIL 78 20 98 2
172 JULIO CAMPOS BRA STOCKCAR BRASIL 98 0 98 0
173 KONSTANTINS CALCO LAT ASIAN LE MANS SERIES 98 0 98 0
174 MIRO KONOPKLA SLK ASIAN LE MANS SERIES 98 0 98 0
175 ALFRED RENAUER GER 24H SERIES 57 40 97 2
176 LIAM LAWSON IRL ADAC FORMULA 4 81 15 96 3
177 DAVID BECKMANN GER GP3 76 20 96 2
178 JAZEMAN JAAFAR MAL ASIAN LE MANS SERIES 85 10 95 1
179 ALEXANDRE COIGNY FRA 24H SERIES 94 0 94 0
180 ANTONIN BORGA SUI 24H SERIES 94 0 94 0
181 RICHARD FELLER SUI 24H SERIES 94 0 94 0
182 CLEMENT NOVALAK GBR TRS NZL 73 20 93 2
183 FELIX ROSENQVIST SWE FIA FORMULA E 63 30 93 2
184 MARCUS ARMSTRONG NZL FIA EUROPEAN FORMULA 3 83 10 93 1
185 TOM CHILTON GBR BTCC 83 10 93 1
186 YUJI TACHIKAWA JAP SUPER GT JAPAN 93 0 93 0
187 DENNIS HAUGER NOR BRITISH FORMULA 4 72 20 92 4
188 GABRIELE PIANA ITA GT4 EUROCUP,24 H SERIES 62 30 92 2
189 RICHARD WESTBROOK GBR IMSA SPORTSCARS GT LEMANS 92 0 92 0
190 RYAN BRISCOE AUT IMSA SPORTSCARS GT LEMANS 92 0 92 0
191 DANIEL HEMRIC USA NASCAR XFINITY 91 0 91 0
192 MARCUS SIEBERT ARG EUROFORMULA 0PEN 91 0 91 0
193 IRWIN VENCES MEX NASCAR MEXICO 75 15 90 3
194 ANTONIO FUOCO ITA FIA FORMULA 2 70 20 90 1
195 HELIO CASTRONEVES BRA IMSA SPORTSCARS 70 20 90 1
196 RICK TAYLOR USA IMSA SPORTSCARS 70 20 90 1
197 SEBASTIEN BOURDAIS FRA INDYCAR,IMSA GTLM 69 20 89 1
198 KRISHNARAAJ MAHADIK IND BRITISH FORMULA 3 89 0 89 0
199 FACUNDO CHAPUR ARG SUPER TC 2000 68 20 88 2
200 AFIQ IKHWAN YAZID MAL ASIAN LE MANS SERIES 78 10 88 1
201 RINUS VAN KALMTHOUT NED NRF RACING CHALLENGE 83 5 88 1
202 WEIRON TAN MAL ASIAN LE MANS SERIES 78 10 88 1
203 RILEY HERBST USA ARCA 88 0 88 0
204 SERGIO SETTE CAMARA BRA FIA FORMULA 2 88 0 88 0
205 GIANLUCA PETECOF BRA ITALIAN F4,ADAC F4 82 5 87 1
206 PEPE ORIOLA ESP WTCR 72 15 87 1
207 STEIJN SCHOTHORST NED BLANCPAIN GT ENDURANCE,SPRINT 72 15 87 1
208 JACK DOOHAN AUT ADAC FORMULA 4,BRITISH F4 71 15 86 3
209 BEITSKE VISSER NED GT4 EUROCUP 66 20 86 2
210 DANIEL NAGY HUN TCR EUROPE 76 10 86 1
211 NICOLAS LAPIERRE FRA IMSA SPORTSCARS,ELMS 65 20 85 1
212 ULYSSE DE PAW BEL FORMULA 4 FRANCE 79 5 84 1
213 ROBERT MEGGENIS USA NRF RACING CHALLENGE,PROMAZDA 84 0 84 0
214 PEDRO PIQUET BRA GP3 63 20 83 2
215 MATIAS ROSSI ARG SUPER TC 2000 73 10 83 1
216 JOSH BETHUNE NZL FORMULA FORD NZL 62 20 82 4
217 SÉBASTIEN BUEMI SUI FIA FORMULA E 82 0 82 0
218 MANUEL MALDONADO VEN NRF RACING CHALLENGE,BRITISH. F3 61 20 81 2
219 OLIVER GAVIN GBR IMSA SPORTSCARS GT LEMANS 81 0 81 0
220 SIMON PAGENAUD FRA INDYCAR 81 0 81 0
221 TOMMY MILNER USA IMSA SPORTSCARS GT LEMANS 81 0 81 0
222 CHAZ MOSTERT AUT V8 SUPERCARS 70 10 80 1
222 MOISES DE LA VARA MEX NACAM FORMULA 4,PRO MAZDA 69 10 79 5
223 CAMERON DAS USA TRS NZL,EUROFORMULA OPEN 79 0 79 0
224 MATHEUS IORIO BRA EUROFORMULA 0PEN 79 0 79 0
225 ADAM ETEKI FRA FORMULA 4 FRANCE 68 10 78 2
226 DANIEL ALLEMANN SUI 24h SERIES 38 40 78 2
227 KOUDAI TSUKAKOSHI JAP SUPER GT JAPAN,SUPER FORMULA 62 15 77 1
228 RUBEN ROVELO MEX NASCAR MEXICO 66 10 76 2
229 ANDREW JORDAN GBR BTCC 66 10 76 1
230 CHASE PURDY USA ARCA 76 0 76 0
231 DIRK MULLER GER IMSA SPORTSCARS GT LEMANS 70 5 75 1
232 JOEY HAND USA IMSA SPORTSCARS GT LEMANS 70 5 75 1
233 CLAUS KLOSTERMANN DEN 24H SERIES 75 0 75 0
234 MICHAEL KLOSTERMANN DEN 24H SERIES 75 0 75 0
235 RENE RASMUSSEN DEN 24H SERIES 75 0 75 0
236 TOMMY LAUGESEN DEN 24H SERIES 75 0 75 0
237 ADAM MORGAN GBR BTCC 44 30 74 3
238 PETR PTACEK CZE UEA FORMULA 4,ITALIAN F4 74 0 74 0
239 SERGIO PEREZ MEX FORMULA 1 74 0 74 0
240 ARTHUR LECLERC MON FORMULA 4 FRANCE 63 10 73 2
241 CHRISTIAN ENGELHARDT GER BLANCPAIN GT ENDURANCE,SPRINT 43 30 73 2
242 MIRKO BORTOLOTTI ITA BLANCPAIN GT ENDURANCE,SPRINT 43 30 73 2
243 ROBERT HUFF GBR WTCR 43 30 73 2
244 JOSH FILES GBR TCR EUROPE 63 10 73 1
245 ELLIOTT SADLER USA NASCAR XFINITY 73 0 73 0
246 WILLIAM ALATALO FIN UEA FORMULA 4,ITALIAN F4 57 15 72 3
247 MARCOS GOMES BRA STOCKCAR BRASIL,500 KM INTERLAGOS 52 20 72 2
248 TAKASHI KOGURE JAP SUPER GT JAPAN 57 15 72 1
249 JULIAN FALCHERO FRA NRF RACING CHALLENGE 72 0 72 0
250 LORENZO COLOMBO IRA FORMULA RENAULT NEC,EURO 72 0 72 0
251 KURT BUSCH USA NASCAR CUP 56 15 71 1
252 TRAVIS BRADEN USA ARCA 70 0 70 0
253 ALEX PERONI AUT FORMULA RENAULT NEC,EURO 55 14 69 3
254 GUS DEAN USA ARCA 59 10 69 1
255 BILLY MONGER GBR BRITISH FORMULA 3 69 0 69 0
256 KYLE LARSON USA NASCAR CUP,XFINITY 28 40 68 4
257 BRENDON LEITCH NZL TRS NZL 48 20 68 2
258 DHOUREID GHATTAS* GER FORMULA RENAULT NEC 68 0 68 0
259 JAMIE CHADWICK GBR BRITISH FORMULA 3,MRF RACING 41 25 66 4
260 PATRIK PASMA FIN UEA FORMULA 4,BRITISH F4 56 10 66 2
261 BERNARDO LLAVER ARG SUPER TC 2000 56 10 66 1
262 SCOTT PYE AUT V8 SUPERCARS 56 10 66 1
263 ALEX KARKOSIK POL NRF RACING CHALLENGE 66 0 66 0
264 IGOR FRAGA BRA NACAM FORMULA 4 55 10 65 5
265 MARIANO WERNER ARG SUPER TC 2000 45 20 65 2
266 JOSH COOK GBR BTCC 55 10 65 1
267 BEN HANLEY GBR ELMS 65 0 65 0
268 EARL BAMBER NZL IMSA SPORTSCARS GT LEMANS 65 0 65 0
269 HENRIK HEDMAN SWE ELMS 65 0 65 0
270 LAURENS VANTHOOR BEL IMSA SPORTSCARS GT LEMANS 65 0 65 0
271 LUCAS AUER AUS DTM 65 0 65 0
272 RIK BREUKERS NED ASIAN LE MANS SERIES 65 0 65 0
273 ABRAHAM CALDERON MEX NASCAR MEXICO 53 10 63 2
274 RAZVAN UMBRAESCU ROM GT4 EUROCUP 53 10 63 1
275 PHILIPP ENG AUS DTM,BLACPAIN GT 32 30 62 2
276 GHANYU ZHOU CHN FIA EUROPEAN FORMULA 3 41 20 61 2
277 GIULIANO ALESI FRA GP3 51 10 61 1
278 CARLOS CUNHA BRA PRO MAZDA 61 0 61 0
279 GUILHERME SAMAIA BRA EUROFORMULA 0PEN 61 0 61 0
280 JAMES PULL GBR TRS NZL 61 0 61 0
281 MATT TIFF USA NASCAR XFINITY 61 0 61 0
282 JIRI PISARIK CZE 24H SERIES 0 60 60 3
283 JOSEF KRAL CZE 24H SERIES 0 60 60 3
284 MATTEO MALUCELLI ITA 24H SERIES 0 60 60 3
287 KURT PETERSON NZL FORMULA FORD NZL 55 5 60 1
288 FREDERIC VERVISCH BEL WTCR,BLANCPAIN GT 29 30 59 2
289 ALEXANDER SIMS GBR IMSA SPORTSCARS GT LEMANS 54 5 59 1
290 CONNOR DE PHILLIPPI USA IMSA SPORTSCARS GT LEMANS 54 5 59 1
291 FEDERICO MALVESTITI ITA ITALIAN F4 53 5 58 1
292 PIERRE LOUIS CHOVET FRA FORMULA 4 FRANCE 53 5 58 1
293 RONNIE QUINTARELLI ITA SUPER GT JAPAN 43 15 58 1
294 TSUGIO MATSUDA JAP SUPER GT JAPAN 43 15 58 1
295 CHRISTOPHER HAASE GER BLANCPAIN GT ENDURANCE,SPRINT 58 0 58 0
296 PHIL HILL GR=ER FORMULA RENAULT NEC 58 0 58 0
297 HUGO OLIVERAS MEX NASCAR MEXICO 57 0 57 0
298 PIERRE YVES PAQUE BEL 24H SERIES 57 0 57 0
299 HARRISON SCOTT GBR PRO MAZDA 36 20 56 2
300 TOM BECKHÄUSER TZE UEA FORMULA 4 56 0 56 0
301 JUAN VIEIRA * BRA FORMULA ACADEMY SUDAMERICANA 53 2 55 1
302 NICHOLAS LATTIFI CAN FIA FORMULA 2 35 20 55 1
303 ALEX PALOU ESP FIA EUROPEAN FORMULA 3 55 0 55 0
304 DANIAL FROST SIN NRF RACING CHALLENGE 55 0 55 0
305 SEB PRIAULX GBR BRITISH FORMULA 4 44 10 54 2
306 YUJI KUNIMOTO JAP SUPER GT JAPAN,SUPER FORMULA 54 0 54 0
307 MICK WISHOFFER GER ADAC FORMULA 4* 48 5 53 1
308 LUCA GHIOTTO ITA FIA FORMULA 2 53 0 53 0
309 OLIVER JARVIS GBR IMSA SPORTSCARS 53 0 53 0
310 TRISTAN NUNEZ USA IMSA SPORTSCARS 53 0 53 0
311 ESTEBAN MUTH GER FORMULA 4 FRANCE 42 10 52 2
312 RICK KELLY AUT V8 SUPERCARS 42 10 52 1
314 ATE DIRK DE JONG NED ASIAN LE MANS SERIES 52 0 52 0
315 DEAN KOUTSOUMIDIS AUT ASIAN LE MANS SERIES 52 0 52 0
316 YANN ERLAHCHER FRA WTCR 21 30 51 2
317 GABRIEL GANDUIA ARG FORMULA RENAULT NEC 51 0 51 0
318 KRIS RICHARD SUI TCR EUROPE 51 0 51 0
319 MITCH EVANS NZL FIA FORMULA E 51 0 51 0
320 PIERRE ALEXANDRE JEAN FRA GT4 EUROCUP 40 10 50 1
321 KEVIN MAGNUSSEN DEN FORMULA 1 50 0 50 0
322 JOHANNES VAN OVERBECK USA IMSA SPORTSCARS 9 40 49 2
323 RICARDO ZONTA BRA STOCKCAR BRASIL 39 10 49 1
324 SALVADOR DE ALBA JR MEX NASCAR MEXICO 44 5 49 1
325 GRAHAM RAHAL USA INDYCAR 49 0 49 0
326 LUCAS PETERSSON SWE UEA FORMULA 4 49 0 49 0
327 MICHAEL SANTOS RDM NACAM FORMULA 4 49 0 49 0
328 PASCAL WHERLEIN GWE DTM 49 0 49 0
329 PAUL LAFARGUE FRA ELMS 49 0 49 0
330 ENAAN AHMED GBR FIA EUROPEAN FORMULA 3 28 20 48 2
331 JAKE HUGHES GBR GP3 38 10 48 1
332 LUKAS DUNNER AUS EUROFORMULA 0PEN 48 0 48 0
333 ROBERT TOSCHACH NZL FORMULA FORD NZL 48 0 48 0
334 STING RAY ROBB USA PRO MAZDA 48 0 48 0
335 LEANDRO GUEDES BRA FORMULA ACADEMY SUDAMERICANA 45 2 47 1
336 NATALIE DECKER USA ARCA 47 0 47 0
337 CACÁ BUENO BRA STOCKCAR BRASIL 26 20 46 2
338 RYAN BLANEY USA NASCAR CUP,XFINITY 21 25 46 2
339 NICO MENZEL GER GT4 EUROCUP 26 20 46 1
340 NIKLAS KRUTTEN GER UEA FORMULA 4,ITTALIAN F4,ADAC F4 41 5 46 1
341 JOSEF GRAF JR USA ARCA 35 10 45 1
342 LUCAS ALLECO ROY GER UEA FORMULA 4 45 0 45 0
343 HEIKKI KOVALEINEN FIN SUPER GT JAPAN 29 15 44 1
344 JAMES HINCHCLIFFE CAN INDYCAR 24 20 44 1
345 WILL STEVENS GBR BLANCPAIN GT ENDURANCE,SPRINT 29 15 44 1
346 HARRI JONES AUT NRF RACING CHALLENGE 44 0 44 0
347 JACK NOBLE-ADAMS NZL FORMULA FORD NZL 44 0 44 0
348 SHARON SCOLARI SUI FORMULA RENAULT NEC 44 0 44 0
349 JACK GOFF GBR BTCC 33 10 43 1
350 NICK TANDY GBR IMSA SPORTSCARS GT LEMANS 43 0 43 0
351 PATRICK PILET FRA IMSA SPORTSCARS GT LEMANS 43 0 43 0
352 NATHAN BRITO BRA FORMULA ACADEMY SUDAMERICANA 34 8 42 4
353 CHRISTIAN ECKES USA ARCA 12 30 42 3
354 MATT NEAL GBR BTCC 22 20 42 2
355 GIORGIO CARRARA ARG ITALIAN F4 42 0 42 0
356 INGO LEON MEX NACAM FORMULA 4 42 0 42 0
357 KAMUI KOBAYASHI JAP SUPER GT JAPAN,SUPER FORMULA 26 15 41 1
358 OSCAR PIASTRI AUT FORMULA RENAULT EUROCUP 41 0 41 0
359 JOÃO BARBOSA POR IMSA SPORTSCARS 0 40 40 2
360 SANTIAGO TOVAR MEX NASCAR MEXICO 35 5 40 1
361 KENTA YAMASHITA JAP SUPER GT JAPAN 40 0 40 0
362 ALEXANDRA MOHNHAUPT MEX NACAM FORMULA 4 39 4 39 2
363 BRUNO TESTA BRA FORMULA ACADEMY SUDAMERICANA 39 0 39 0
364 JAKE PARSONS AUT ASIAN LE MANS SERIES 39 0 39 0
365 MARCO ASMER EST ASIAN LE MANS SERIES 39 0 39 0
366 NABIL JEFFRI MAL ASIAN LE MANS SERIES 39 0 39 0
367 FABIAN COULTHARD AUT V8 SUPERCARS 28 10 38 1
368 JACK AITKEN GBR FIA FORMULA 2 18 20 38 1
369 PAAVO TONTERI FIN BRITISH FORMULA 4 33 5 38 1
370 ANDRE LOTTERER GER FIA FORMULA E 38 0 38 0
371 MAXIME POTTY BEL TCR EUROPE 38 0 38 0
372 CLINT BOWYER USA NASCAR CUP 7 30 37 2
373 DAN CAMMISH GBR BTCC 17 20 37 2
374 LUCAS STOLZ GER BLANCPAIN GT ENDURANCE,SPRINT 22 15 37 1
375 THEO NOUET FRA FORMULA 4 FRANCE 32 5 37 1
376 CARLOS SAINZ JR ESP FORMULA 1 37 0 37 0
377 MATTHEW BUTCHARD NZL FORMULA FORD NZL 37 0 37 0
378 ALEX KARKOSIK POL EUROFORMULA 0PEN 36 0 36 0
379 AUSTIN CINDRIC USA NASCAR XFINITY 36 0 36 0
380 REID HARKER NZL TRS NZL 36 0 36 0
381 BRANDON JONES USA NASCAR XFINITY,ARCA 24 10 34 1
382 JULIAN SANTERO ARG SUPER TC 2000 34 0 34 0
383 DYLAN YOUNG AUT NRF RACING CHALLENGE 33 0 33 0
384 EMILIANO JAUREGUI MEX NACAM FORMULA 4 33 0 33 0
385 JULIEN CANAL FRA ELMS 33 0 33 0
386 MARCO ANDRETTI USA INDYCAR 33 0 33 0
387 TIMOTHÉ BURET FRA ELMS 33 0 33 0
